Prime Retail Space for Lease
MLS# | 31389668 |
---|---|
Style | Industrial |
Sub-Type | Lease |
Status | Active |
Year | 2009 |
Days On Site | 132 |
SQ Feet | 1,200 |
---|---|
Story(s) | 1 |
Area Information | |
---|---|
State | MI |
County | Macomb |
City | New Haven |
Zip Code | 48048 |
Area | New Haven (50016) |
Listing VS Median (in 48048) | |
Price: $1,595 low | high Med: $214,900 SqFt: 1,200 low | high Med: 1,780 $ / SqFt: $1 low | high Med: $121 On Site: 132 low | high Med: 137 |